Most Recent Kingfisher Homes For Sale
| View All Kingfisher Homes For Sale | ||
|
1313 S 13th St, Kingfisher, OK 73750 | $88,000 3 beds 1.5 baths |
|
S 13th St, Kingfisher, OK 73750 | $150,000 |
|
1505 S 10th St, Kingfisher, OK 73750 | $120,000 3 beds 2 baths |
Real Estate Resources |
Kingfisher Apartments
There are 81 apartments found in and near the Kingfisher area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings